Due to some confusion in week 1, Balls Deep and Trigger Happy will be playing their week 1 game that was originally a forfeit. Trigger Happy will keep their first win, but Balls Deep will be given a fair shot to redeem themselves.
Saturday, March 5, 2011
Monday, February 28, 2011
Week 8 Schedule (Final Regular Season Play)
Ok, here's how it's goin down for the final regular season week. Everyone shows up all day. You can try to gauge when your teams first game is based on the schedule, but if you are not there when you are up, too bad, so sad.
Teams will be entered into a round robin generator program as they appear in the standings. There are 10 teams left who have yet to play an extra game, they will play each other first, then we will begin the round robin.
The top 14 teams will be invited back March 13th to play in our season ending double elimination tourney. All teams can come, but only the top 14 will play.
The schedule will be posted later in the week. The more texts I get, the longer it will take! Thanks for your patience!!!
Teams will be entered into a round robin generator program as they appear in the standings. There are 10 teams left who have yet to play an extra game, they will play each other first, then we will begin the round robin.
The top 14 teams will be invited back March 13th to play in our season ending double elimination tourney. All teams can come, but only the top 14 will play.
The schedule will be posted later in the week. The more texts I get, the longer it will take! Thanks for your patience!!!
Standings After Week 7
1. Baylors 28-7 56
2(t). Incomprehensible Demoralization 27-9 54
2(t). Rusty Trumbones 27-8 54
4. Plan B 23-12 46
5(t). Angry Beavers 22-13 44
5(t). Trigger Happy Penguins 22-14 44
7. Ball Busters 21-14 42
8. Great balls on Fire 20-16 40
9. Juggernauts 18-18 36
10(t). Salty Nuts 17-19 34
10(t). Ballz Deep 17-19 34
12(t). 9OH!8 12-23 24
12(t). VBF (Freeballers) 12-23 24
12(t). Green Bowl Packers 12-23 24
15. Himmer Hicks 10-26 20
16(t). Ball Jugglers 8-27 16
16(t). Underdogs 8-27 16
2(t). Incomprehensible Demoralization 27-9 54
2(t). Rusty Trumbones 27-8 54
4. Plan B 23-12 46
5(t). Angry Beavers 22-13 44
5(t). Trigger Happy Penguins 22-14 44
7. Ball Busters 21-14 42
8. Great balls on Fire 20-16 40
9. Juggernauts 18-18 36
10(t). Salty Nuts 17-19 34
10(t). Ballz Deep 17-19 34
12(t). 9OH!8 12-23 24
12(t). VBF (Freeballers) 12-23 24
12(t). Green Bowl Packers 12-23 24
15. Himmer Hicks 10-26 20
16(t). Ball Jugglers 8-27 16
16(t). Underdogs 8-27 16
Subscribe to:
Comments (Atom)
