Friday, January 28, 2011
Sunday, January 23, 2011
Standings After Week 2
1) Incomprehensible Demoralization 9-1 18
2(t). Trigger Happy Penguins 7-3 14
2(t). Angry Beavers 7-3 14
2(t) Ball Busters 7-3 14
5(t). Baylors 6-4 12
5(t). Rusty Trumbones 6-4 12
5(t). Plan B 6-4 12
2(t). Trigger Happy Penguins 7-3 14
2(t). Angry Beavers 7-3 14
2(t) Ball Busters 7-3 14
5(t). Baylors 6-4 12
5(t). Rusty Trumbones 6-4 12
5(t). Plan B 6-4 12
5(t). Great balls on Fire 6-4 12
9. Freeballers 5-5 10
10(t). Salty Nuts 4-6 8
10(t). Ball Jugglers 4-6 8
10(t). 9OH!8 4-6 8
10(t). Juggernauts 4-7 8
14(t). Underdogs 3-7 6
14(t). Himmer Hicks 3-7 6
14(t). Green Bowl Packers 3-7 6
14(t). Ballz Deep 3-8 6

9. Freeballers 5-5 10
10(t). Salty Nuts 4-6 8
10(t). Ball Jugglers 4-6 8
10(t). 9OH!8 4-6 8
10(t). Juggernauts 4-7 8
14(t). Underdogs 3-7 6
14(t). Himmer Hicks 3-7 6
14(t). Green Bowl Packers 3-7 6
14(t). Ballz Deep 3-8 6

The right side of Bill's face has become quite the target. Note the red circle for the 2nd week in a row!
Subscribe to:
Comments (Atom)