Saturday, February 5, 2011
Sunday, January 30, 2011
Standings After Week 3
1) Incomprehensible Demoralization 13-3 26
2(t). Baylors 11-4 22
2(t). Rusty Trumbones 11-4 22
4(t). Trigger Happy Penguins 10-5 20
4(t) Ball Busters 10-5 20
6(t). Angry Beavers 9-6 18
6(t). Plan B 9-6 18
8. Great balls on Fire 8-7 16
9(t). Juggernauts 7-9 14
9(t). Ballz Deep 7-9 14
11(t). Freeballers 6-9 12
11(t). Salty Nuts 6-9 12
11(t). 9OH!8 6-9 12
11(t). Ball Jugglers 6-9 12
15(t). Himmer Hicks 4-11 8
15(t). Green Bowl Packers 4-11 8
17. Underdogs 3-12 6
2(t). Baylors 11-4 22
2(t). Rusty Trumbones 11-4 22
4(t). Trigger Happy Penguins 10-5 20
4(t) Ball Busters 10-5 20
6(t). Angry Beavers 9-6 18
6(t). Plan B 9-6 18
8. Great balls on Fire 8-7 16
9(t). Juggernauts 7-9 14
9(t). Ballz Deep 7-9 14
11(t). Freeballers 6-9 12
11(t). Salty Nuts 6-9 12
11(t). 9OH!8 6-9 12
11(t). Ball Jugglers 6-9 12
15(t). Himmer Hicks 4-11 8
15(t). Green Bowl Packers 4-11 8
17. Underdogs 3-12 6
Subscribe to:
Comments (Atom)
